Top Ten of Shareholders as the close of share register on March 13, 2023
Shareholders | No. of Shares | % Holder |
1. Ratch Group PCL. | 601,280,883 | 51.67 |
2. Saha Pattana Inter-Holding PCL. | 177,863,961 | 15.28* |
3. S&J International Enterprises PCL. | 112,000,000 | 9.62 |
4. Saha Pathanapibul PCL. | 66,850,000 | 5.74 |
5. I.C.C. International PCL. | 53,000,000 | 4.55 |
6. Mr. Veerapat Punsak-Udomsin | 39,665,000 | 3.41 |
7. U.B.Chemical Industries Co., Ltd. | 15,485,400 | 1.33 |
8. International Laboratories Co., Ltd. | 10,700,000 | 0.92 |
9. Mr. Boonkiet Chokwatana | 7,400,000 | 0.64 |
10. Mr. Boonsithi Chokwatana | 5,000,000 | 0.43 |
Remark : includes stocks traded on SGX-ST